PROGRAM SCHEDULE
Ref No: HS 116 Program Name: Energy Baseline and Performance Indicators under ISO 50001
Starts | Ends | Venue | Fees | Join Now |
12 May 2025 | 16 May 2025 | London, UK | $ 5,750 | Registration Closed |
14 Sep 2025 | 18 Sep 2025 | Riyadh, KSA | $ 4,750 | |
22 Dec 2025 | 26 Dec 2025 | Dubai, UAE | $ 4,750 | |
11 May 2026 | 15 May 2026 | London, UK | $ 5,750 | |
13 Sep 2026 | 17 Sep 2026 | Riyadh, KSA | $ 4,750 | |
21 Dec 2026 | 25 Dec 2026 | Dubai, UAE | $ 4,750 |
PROGRAM DETAILS
“To Be Published Soon”
For more information on this course contact our operations team on training@talentexpetiseintl.com or call +971-561792284”