PROGRAM SCHEDULE
Ref No: ML 188 Program Name: Digital Transformation and Data Analytics in Commercial Operations
Starts | Ends | Venue | Fees | Join Now |
28 Apr 2025 | 02 May 2025 | Accra, GH | $ 5,250 | Registration Closed |
12 May 2025 | 16 May 2025 | Cairo EG | $ 5,250 | Registration Closed |
01 Sep 2025 | 05 Sep 2025 | London, UK | $ 5,750 | |
01 Dec 2025 | 05 Dec 2025 | Port Louis, MU | $ 5,750 | |
19 Jan 2026 | 23 Jan 2026 | Kigali, RW | $ 5,250 | |
27 Apr 2026 | 01 May 2026 | Accra, GH | $ 5,250 | |
11 May 2026 | 15 May 2026 | Cairo EG | $ 5,250 | |
31 Aug 2026 | 04 Sep 2026 | London, UK | $ 5,750 | |
30 Nov 2026 | 04 Dec 2026 | Port Louis, MU | $ 5,750 |
PROGRAM DETAILS
“To Be Published Soon”
For more information on this course contact our operations team on training@talentexpetiseintl.com or call +971-561792284”